Tuesday, May 13, 2008 Phone: 702.794.4994

ABIP

"Many thanks for the good findings when the NBA came by here to conduct our 2004 ABIP. Adrienne was thorough and helpful and we were pleased with the outcome. We see it as a reward and recognition toward our goal of exceeding the requirements in all respects. So thanks to you and the Association for this valuable service, and best wishes to all of you in 2005."
Robert T. Hesse,
General Manager Pilgrim Radio

"Thanks to you, Ace and the NBA for hitting a home run with ABIP."
Joe Sands

ALTERNATIVE BROADCAST INSPECTION PROGRAM
sponsored by the Nevada Broadcasters Association

Adrienne Abbott, NBA Engineering Consultant / ABIP Inspector

The following stations have passed their ABIP inspection
and have been issued an NBA Certificate of Compliance
for a three year period.

STATION CITY FREQUENCY   ID Expiration
K232EA Carson City 94.3 MHz 86396 August 29, 2010
K257BU Henderson 98.9 MHz 38447 December 08, 2007
K272DA Stateline 102.3 MHz 67817 August 05, 2007
K49CK Stead Channel 49 17504 November 08, 2010
KAME Reno Chan. 21 19191 November 06, 2009
KAME-DT Reno Chan. 20 19191 November 06, 2009
KAZR-CA Reno Chan. 46 34577 March 28, 2010
KBAD Las Vegas 920 kHz 38448 December 08, 2007
KBUL Carson City 98.1 MHz 11245 August 05, 2007
KBZZ Sparks 1270 kHz 48684 August 31, 2007
KCEP Las Vegas 88.1 MHz 50390 May 20, 2008
KCNV Las Vegas 89.7 MHz 48348 April 28, 2008
KDOT Reno 104.5 MHz 38457 August 29, 2010
KDOX Henderson 1280 kHz 58317 May 18, 2008
KDWN Las Vegas 720 kHz 54686 October 22, 2007
KEEN-LP Las Vegas Chan. 17 10498 October 25, 2009
KELK Elko 1240 kHz 19371 May 23, 2008
KELV-LP Las Vegas Chan. 27 36639 February 03, 2009
KENO Las Vegas 1460 kHz 38449 December 08, 2007
KHIT Reno 1450 kHz 38458 August 29, 2010
KHIX Carlin 96.7 MHz 84839 March 28, 2010
KHXR Sun Valley 94.5 MHz 83586 July 13, 2007
KINC Las Vegas Chan. 15 67089 February 03, 2009
KINC-DT Las Vegas Chan. 16 67089 February 03, 2009
KISF Las Vegas 103.5 MHz 28893 April 07, 2008
KJUL North Las Vegas 104.3 MHz 19062 March 31, 2008
KJZS Sparks 92.1 MHz 13528 May 05, 2008
KKJJ Las Vegas 100.5 MHz 12560 February 14, 2009
KKLZ Las Vegas 96.3 MHz 40757 March 31, 2008
KKOH Reno 780 kHz 11236 August 05, 2007
KKVV Las Vegas 1060 kHz 36642 October 13, 2009
KLAS Las Vegas Chan. 8 35042 April 04, 2008
KLAS-DT Las Vegas Chan. 8 35042 April 04, 2008
KLCA Tahoe City, CA 96.5 MHz 41884 August 31, 2007
KLKO Elko 93.7 MHz 19370 May 23, 2008
KLSQ Whitney 870 kHz 11614 April 07, 2008
KLUC Las Vegas 98.5 MHz 47744 February 14, 2009
KLVX Las Vegas Chan. 10 11683 April 01, 2008
KLVX-DT Las Vegas Chan. 11 11683 April 01, 2008
KMXB Henderson 94.1 MHz 51676 February 14, 2009
KNCV-LP Carson City Ch. 48 73462 December 27, 2009
KNEV Reno 95.5 MHz 11244 August 05, 2007
KNIS Carson City 91.3 MHz 71818 November 23, 2007
KNPB Reno Chan. 5 10228 July 15, 2007
KNPR Las Vegas 88.9 MHz 79047 April 28, 2008
KNUU Paradise 970 kHz 33074 May 31, 2008
KNVV-LP Reno Ch. 41 23028 December 27, 2009
KOAS Dolan Springs, AZ 105.7 MHz 25692 February 17, 2009
KODS Carnelian Bay, CA 103.7 MHz 2103 August 31, 2007
KOLO-DT Reno Channel 8 63331 November 08, 2010
KOLO-TV Reno Channel 8 63331 November 08, 2010
KOMP Las Vegas 92.3 MHz 38451 April 28, 2008
KOYT Elko 94.5 MHz 164140 March 28, 2010
KOZZ-FM Reno 105.7 MHz 38452 August 29, 2010
KPKK Amargosa Valley 101.1 MHz 87384 February 16, 2009
KPLY Reno 630 kHz 50304 August 29, 2010
KPTT Reno 630 kHz 50304 July 13, 2007
KQMR Indian Springs 99.3 MHz 11614 April 07, 2008
KQOL Las Vegas 93.1 MHz 6893 April 28, 2008
KQRT Las Vegas 105.1 MHz 51731 February 03, 2009
KREN-DT Reno Chan. 26 51493 March 28, 2010
KREN-TV Reno Chan. 26 51493 March 28, 2010
KRGT Indian Springs 99.3 MHz 11614 April 07, 2008
KRNG Fallon 101.3 MHz 60327 February 17, 2008
KRNO Incline Village 106.9 MHz 204 August 31, 2007
KRNV Reno Chan. 4 60307 November 04, 2007
KRNV-DT Reno Chan. 4 60307 November 04, 2007
KRNV-FM Reno 102.1 MHz 50305 December 27, 2009
KRRN Dolan Springs, AZ 92.7 MHz 27982 April 20, 2006
KRXI Reno Chan. 11 48360 November 06, 2009
KRXI-DT Reno Chan. 44 48360 November 06, 2009
KRZQ-FM Sparks 100.9 MHz 48683 July 22, 2007
KSFN North Las Vegas 1140 kHz 47745 February 14, 2009
KSHP North Las Vegas 1400 kHz 55502 June 20, 2009
KSNE-FM Las Vegas 106.5 MHz 71525 April 21, 2008
KSOS Las Vegas 90.5 MHz 20528 April 22, 2008
KSRN Kings Beach, CA 107.7 MHz 34582 July 28, 2008
KSTJ Boulder City 102.7 MHz 57281 March 31, 2008
KTHO South Lake Tahoe, CA 590 kHz 51528 October 02, 2010
KTHX-FM Dayton 100.1 MHz 48685 July 22, 2007
KTNV Las Vegas Chan. 13 74100 June 01, 2008
KTNV-DT Las Vegas Chan. 12 74100 June 01, 2008
KTUD-CA Las Vegas Chan. 25 10264 February 17, 2009
KTVN Reno Chan. 2 59139 August 15, 2010
KTVN-DT Reno Channel 2 59139 August 15, 2010
KUNR Reno 88.7 MHz 69001 July 21, 2008
KUNV Las Vegas 91.5 MHz 68921 June 02, 2008
KURK Reno 92.9 MHz 64055 May 05, 2008
KUUB Sun Valley 94.5 MHz 83586 August 29, 2010
KUVR-CA Reno Chan. 68 34577 July 29, 2007
KVBC Las Vegas Chan. 3 69677 March 04, 2008
KVCW Las Vegas Chan. 33 10195 February 15, 2009
KVCW-DT Las Vegas Chan. 29 10195 February 15, 2009
KVGS Laughlin 107.9 MHz 25752 April 27, 2008
KVLV Fallon 980 kHz 36243 October 18, 2007
KVLV-FM Fallon 99.3 MHz 35244 October 18, 2007
KVMY Las Vegas Chan. 21 10179 February 15, 2009
KVMY-DT Las Vegas Chan. 22 10179 February 15, 2009
KVVU Las Vegas Chan. 5 35870 April 15, 2008
KVVU-DT Las Vegas Chan. 5 35870 April 15, 2008
KWID Las Vegas 101.9 MHz 55503 April 21, 2008
KWNA Winnemucca 1400 kHz 60046 May 12, 2008
KWNA-FM Winnemucca 92.7 MHz 60047 May 12, 2008
KWNR Henderson 95.5 MHz 61527 April 21, 2008
KWNZ Sun Valley 93.7 MHz 77800 August 31, 2007
KWYL So. Lake Tahoe, CA 102.9 MHz 67816 August 05, 2007
KXNT North Las Vegas 840 kHz 33068 February 14, 2009
KXPT Las Vegas 97.1 MHz 38450 April 28, 2008
KXTE Pahrump 107.5 MHz 2100 February 14, 2009
KZTQ Carson City 97.3 MHz 53706 August 31, 2007

The following link shows the checklist used as the basis for the ABIP inspections. http://www.fcc.gov/eb/bc-chklsts/

The following link is to the National Society of Broadcast Engineers. http://www.sbe.org

 

 
Professional Web Design